| Stock # | 2266 |
| Engine | 3.5l V6 Efi |
| Transmission | Auto |
| Mileage | 111225 |
| Exterior Color | Silver |
VIN: KNDJC733945332022
| Stock # | 2269 |
| Engine | 3.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 129402 |
| Exterior Color | Gold |
VIN: 4T3ZF13C13U556478
| Stock # | 2267 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 139715 |
| Exterior Color | RED |
VIN: 1FMDU64W32ZA57942
| Stock # | 2231 |
| Engine | 2.5l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 137620 |
| Exterior Color | Black |
VIN: 1N4AL11E52C715259
| Stock # | 2252 |
| Engine | 5.9l V8 Mpi |
| Transmission | Auto |
| Mileage | 111891 |
| Exterior Color | Silver |
VIN: 3D7HU18Z52G195095
| Stock # | 2248 |
| Engine | 3.4l V6 Sfi HO |
| Transmission | Auto |
| Mileage | 132850 |
| Exterior Color | Silver |
VIN: 1GHDX13E82D324278
| Stock # | 2245 |
| Engine | 2.5l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 102659 |
| Exterior Color | Green |
VIN: WBAET37415NJ90065
