| Stock # | 2245 |
| Engine | 2.5l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 102659 |
| Exterior Color | Green |
VIN: WBAET37415NJ90065
| Stock # | 2253 |
| Engine | 3.0l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 83429 |
| Exterior Color | Black |
VIN: WBADT63431CF05329
| Stock # | 2069 |
| Engine | 4.4l V8 Efi Dohc |
| Transmission | Auto |
| Mileage | 72451 |
| Exterior Color | Black |
VIN: WBAEH73455B869451
